| Date | Price (Per Person) *Plus Airfare | Description | Capacity | Status | |
|---|---|---|---|---|---|
| Jun 28, 2013 - Jul 06, 2013 | $999 | Children's Camp - Ambato | 30 | (Full) | (Contact Us) |
| Jul 05, 2013 - Jul 13, 2013 | $999 | Youth Camp - Ambato | 30 | (Full) | (Contact Us) |
| Jul 12, 2013 - Jul 20, 2013 | $999 | Youth Camp - Tena | 30 | (Full) | (Contact Us) |
| Jul 19, 2013 - Jul 27, 2013 | $999 | Children's Camp - Tena | 30 | (Full) | (Contact Us) |
| Jul 26, 2013 - Aug 03, 2013 | $999 | Children's Camp - Tena | 30 | (Full) | (Contact Us) |
Introduction & History |
Potpourri |
Capital City |
Personal Safety
Health |
Dos and Don’ts |
Geostats |
Money |
Weather |
Transportation |
Faq's |
Financial Guide |
Parents FAQ's
Ecuador uses the U.S. dollar as its official currency.
Currency Exchange Rates
|